Watch batteries have a confusing array of names, so it can be difficult to know which battery to purchase for your quartz watch. The table below lists the most common watch battery sizes along with their various names for different standards and manufacturers. Some batteries also have multiple names based on specifics of drain or capacity but these are usually interchangeable.
I strongly recommend buying Renata-brand batteries. They are made in Switzerland by the Swatch Group and are much more reliable in terms of sizing and capacity than cheap knock-offs. And they really don’t cost much more!
This chart is organized by diameter and height in millimeters. I am only listing batteries used by one or more major watch manufacturers. All popular compact watch batteries are 1.55 Volts and use the IEC SR prefix. IEC “SW” indicates low-drain while “W” indicated high-drain.
Dia. (mm) | Ht. (mm) | IEC | IEC SR | USA | Renata | Citizen | Seiko | Timex |
5.80 | 1.25 | SR512SW | 335 | 335 | 280-68 | SB-AB | ||
5.80 | 1.65 | SR516SW | SR62 | 317 | 53 | 280-58 | SB-AR | CA |
5.80 | 2.15 | SR521SW | SR63 | 379 | 50 | 280-59 | SB-AC/DC | JA |
5.80 | 2.60 | SR527SW | SR64 | 319 | 319 | 280-60 | SB-AE/DE | |
6.80 | 1.45 | SR614SW | 339 | 52 | ||||
6.80 | 1.65 | SR616SW | SR65 | 321 | 38 | 280-73 | SB-AF/DF | DA |
6.80 | 2.15 | SR621SW | SR60 | 364 | 31 | 280-34 | SB-AG/DG | T |
6.80 | 2.60 | SR626W SR626SW | SR66 | 376 377 | 37 43 | 280-39 | SB-AW | BA MA |
7.90 | 1.30 | SR712SW | 346 | 346 | 280-66 | SB-DH | ||
7.90 | 1.45 | SR714SW | 341 | 39 | ||||
7.90 | 1.65 | SR716SW | SR67 | 315 | 315 | 280-56 | SB-AT | HA |
7.90 | 2.10 | SR721W SR721SW | SR58 | 361 362 | 19 46 | 280-29 280-53 | SB-AK/DK SB-BK-EK | S X |
7.90 | 2.60 | SR726W SR726SW | 396 397 | 280-28 280-52 | SB-AL SB-BL | |||
7.90 | 3.10 | SR731SW | 329 | 24 | ||||
7.90 | 3.60 | SR736W SR736SW | MR41* SR41 | 325* 384 392 | 2 | 280-02* 280-13 280-18 | SB-A1/D1 SB-B1 SB-C1* | K |
7.90 | 5.35 | SR754W | MR48* SR48 | 323* 393 | 16 | SB-B3 | C* F | |
9.50 | 1.65 | SR916W SR916SW | SR68 | 372 373 | 41 | 280-45 | SB-AJ/DJ | WA |
9.50 | 2.10 | SR920W SR920SW | SR69 | 370 371 | 30 36 | 280-31 280-51 | SB-AN SB-BN | Z |
9.50 | 2.60 | SR927W SR927SW | 395 399 | 280-44 280-48 | SB-AP/DP SB-BP/EP | |||
9.50 | 3.60 | SR936W SR936SW | 380 394 | 27 | 280-17 | SB-A4 | ||
11.60 | 1.65 | SR1116W SR1116SW | 365 366 | 365 366 | 280-46 | |||
11.60 | 2.05 | SR1120W SR1120SW | SR55 | 381 391 | 23 34 | 280-27 280-30 | SB-AS/DS SB-BS/LS | L |
11.60 | 3.00 | SR1130W SR1130SW | SR54 | 389 390 | 280-15 280-24 | 11 17 | SB-Au SB-BU | M |
11.60 | 4.20 | SR1142W SR1142SW | MR43* SR43 | 301 354* 386 | 6 | 280-01 280-41 | SB-A8 SB-B8 SB-C8* | D H |
11.60 | 3.60 | SR1136W SR1136SW | MR42* SR42 | 343* 344 350 | 12 | 280-05* | B* | |
11.60 | 5.40 | SR1154W SR1154SW | MR44* SR44 SR67 | 303 313* 357 | 7 9 14 | 280-08 280-06 280-62 | SB-A9 SB-B9 | A J |
- IEC naming focuses on the battery size in millimeters. For example, the common SR626SW measures 6.80 by 2.60 mm while the SR621SW measures 6.80 by 2.15 mm. This standard is mostly followed by Japanese manufacturers, including Maxell, Panasonic, and Sony.
- American companies like Duracell, Energizer, Eveready, Rayovac, as well as watch companies like Bulova, follow a numeric naming system with most batteries having a 3xx number.
* Note that most batteries use silver-oxide chemistry. The following batteries use mercury chemistry, as indicated by the “MR” IEC number: 313, 323, 325, 343, 354, and 387. You should use silver-oxide “SR” batteries instead.